USU Nursing Programs Outcomes Data

Criterion 5.3 Licensure Examination Pass Rate (NCLEX)
   2018  2019 2020 2021 2022 2023
PN 85.7% 95.6% 96.15% 96.7%  83.33%  100%
AAS/RN 84.8% 85.7% 83%  81%  82.14% 95.71%
BSN N/A 100% 94.12% 90%  100% 100%
RN to BSN N/A N/A N/A N/A N/A N/A
Criterion 5.2 Program Completion
  2018 2019 2020 2021 2022 2023
PN 93% 100% 87% 93% 92% 89%
AAS/RN 98% 98% 97% 97% 95% 90.9%
BSN N/A 100% 100% 100% 97% 100%
RN to BSN N/A N/A N/A 100% 100% 100%
Student Learning Outcomes (SLO)
USU Nursing uses outcome achievement data derived from a national standardized exam, ATI Comprehensive Predictor, as one of the major determinants of the programs end-of-program student learning outcomes. For more information on the ATI Comprehensive Predictor, refer to the following link:  https://atitesting.com/docs/default-source/assessments/rn-assessments/rn_cp_2019_tech_temp.pdf?sfvrsn=b8f87197_2 

Criterion 5.1 PN End-of-Program Student Learning Outcomes (SLO) 
  2018  2019 2020 2021 2022 2023
SLO 1: Critical Thinking 74.4 78.6 72.3 77.5 75.4 79.1
SLO 2: Holism 74.9 74.4 74.4 78.1 76.1 79.2
SLO 3: Nursing process & safety 75.1 76.2 75.14 78.0 75.4 79.2
SLO 4: Communication 75.8 80.0 78.4 80.3 76.3 83.5
SLO 5: Ethics 75.8 80.0 78.4 80.3 76.3 83.5
SLO 6: Advocacy & leadership 75.8 80.0 78.4 80.3 76.3 83.5
SLO 7: Education & health promotion 73.9 78.7 79.8 75.7 75.7 73.6
SLO 8: Respectful care 77.2 80.2 73.7 78.4 77.4 79.3
Criterion 5.1 AAS/RN End-of-Program Student Learning Outcomes (SLO) 
  2018  2019 2020 2021 2022 2023
SLO 1: Critical Thinking 75.1 76.0 75.9 74.0 75.0 73.6
SLO 2: Holism 74.5 73.4 74.6 72.7 69.8 75.9
SLO 3: Nursing process & safety 74.6 75.7 76.8 75.5 73.0 74.1
SLO 4: Communication 75.7 81.0 77.9 80.1 76.3 79.8
SLO 5: Ethics 75.7 81.0 77.9 80.1 76.3 79.8
SLO 6: Advocacy & leadership 75.7 81.0 77.9 80.1 76.3 79.8
SLO 7: Education & health promotion 76.0 76.0 71.6 71.5 66.8 72.0
SLO 8: Respectful care 76.4 72.4 74.3 73.5 70.7 70.1
Criterion 5.1 BSN End-of-Program Student Learning Outcomes (SLO) 
   2019 2020 2021 2022 2023 2024
SLO 1: Critical Thinking 74.8 76.1 78.8 81.3 75.7 79.1
SLO 2: Holism 71.9 75.1 76.7 78.3 78.4 76.4
SLO 3: Nursing process & safety 71.9 75.1 80.5 79.1 75.3 77.4
SLO 4: Communication 73.5 78.3 77.6 74.7 79.2 81.1
SLO 5: Ethics 73.5 78.3 77.6 74.7 79.2 81.1
SLO 6: Advocacy & leadership 73.5 78.3 77.6 74.7 79.2 81.1
SLO 7: Education & health promotion 68.5 76.3 69.8 69.2 79.9 83.6
SLO 8: Respectful care 71.3 72.9 76.4 79.3 79.9 83.3
*First BSN graduating class: 2019

Criterion 5.1 RN to BSN End-of-Program Student Learning Outcomes (SLO) 
   2019 2020 2021 2022 2023 2024
SLO 1: Critical Thinking N/A N/A 100 100 99.3 99.3
SLO 2: Holism N/A N/A 98.5 100 99.3 99.3
SLO 3: Nursing process & safety N/A N/A 100 99.3 99.3 99.3
SLO 4: Communication N/A N/A 97.5 99 99.3 93
SLO 5: Ethics N/A N/A 96.7 96 96.5 96.3
SLO 6: Advocacy & leadership N/A N/A 98.5 99.6 97.8 98
SLO 7: Education & health promotion N/A N/A 93 90.3 95.6 95.7
SLO 8: Respectful care N/A N/A 100 100

100 100

*First RN to BSN graduating class: 2021